
380VAC Coil 3 Pole AC Contactor 220V 1 No and 1 Nc 60 AMP
Description
Basic Info.
| Model NO. | SC1-40, SC1-50, SC1-65, SC1-80, SC1-95 |
| Phase | 3 |
| Main Circuit Rating Voltage | 110V,220V,380V,24V,48V |
| Main Circuit Rating Current | 40A,50A,65A,80A,95A |
| Type | Ac Contactors |
| Auxiliary Contact | 1no+1nc |
| Protection Degree | IP20 |
| Installation | DIN Rail |
| Contact | Silver |
| Transport Package | Exporting Carton Box |
| Trademark | OEM or YOKG |
| Origin | Wenzhou |
| HS Code | 8536300000 |
| Production Capacity | 100000PCS Per Month |
Product Description
Main parameters and Technical Performance:
Installation dimension:
Certificates:
Standard Package:
Shipment:
Why Choose Us:
---------------------------------------------
a. Reply your inquiry in 24 working hours. b. Technical and professional guidance. c. Best quality and best price. We maintain excellent products and strive for 100% customer satisfaction. A good feedback is very important, we welcome for your kind suggestion or feedback on goods and our service.
FAQ:
1. Could I have prices of your products?
Well welcome. Please feel free to send us any inquiry. You will get our reply in 24 hours. Or you can contact us by Whatsapp if there us any urgent matter.
2. Can we print our logo/website/company name on products?
Yes, OEM and ODM are available.
3. What's the lead time for regular order?
7-15 days for order quantity less than 2000pcs. For more quantity, we can negotiate about it.
4. Do you inspect the finished products?
Our products 100% self-inspection and testing before packing.
5. How about payment terms?
Standard order could pay by T/T,L/C, Small order could support Western Union
6.Do you inspect the finished products?
Our products100% self-inspection and testing before packing
General:
| Product Name: | AC Magnetic Contactors |
| Model: | SC1 Series |
| Place of Origin | Wenzhou,China |
| Brand Name | YOKG |
| Rated voltage: | AC 230V-690V |
| Rated frequency: | 50Hz/60Hz |
| Number of poles: | 3P+NO/NC |
| Rated current: | 09A 12A 18A 20A 25A 32A 40A 50A 63A 80A 95A |
| Executive Standards: | IEC 60947-4 |
| Installation: | Din rail / screw installation |
| Application | AC Motor Control |
| Type | SC1-40 | SC1-50 | SC1-65 | SC1-80 | SC1-95 | ||
| Rated heating current (A) | 50 | 60 | 80 | 110 | 110 | ||
| Rated insulation voltage (V) | 690 | ||||||
| Rated impact withstand voltage (KV) | 6 | ||||||
| Rated making capacity | 10le | ||||||
| Rated breaking capacity | 8le | ||||||
| Poles | 3 | ||||||
| Auxiliary contact | 1NO + 1NC | ||||||
| Short-time withstand current(A) | 10S | 320 | 400 | 520 | 640 | 760 | |
| AC-3 Rated working current(A) | 220V/230V | 40 | 50 | 65 | 80 | 95 | |
| 380V/400V | 40 | 50 | 65 | 80 | 95 | ||
| 660V/690V | 34 | 39 | 42 | 49 | 49 | ||
| AC-3 capacity of phase 3 squirrel-cage motor (AC-3) KW | 220V/230V | 11 | 15 | 18.5 | 22 | 25 | |
| 380V/400V | 18.5 | 22 | 30 | 37 | 45 | ||
| 660V/690V | 30 | 33 | 37 | 45 | 45 | ||
| Operation frequency (times/h) | Electrical life | 600 | |||||
| Mechanical life | 3600 | ||||||
| AC-3 Electrical life (10000/times) | 80 | 60 | 60 | 60 | 60 | ||
| Mechanical life (10000/times) | 800 | 800 | 800 | 600 | 600 | ||
| Equipped fuse type | RT16-63 | RT16-80 | RT16-80 | RT16-100 | RT16-125 | ||
| Rated control supply voltage Us(V) | 50/60Hz | 12~480 | |||||
| Operation range | Pull-in | (85%~110%)Us +40ºC | |||||
| Releasing | (20%~75%)Us -5ºC | ||||||
| Ac coil average power(VA) | Start | 200 | |||||
| Keeping | 20 | ||||||
| Power efficiency class | class 3 | ||||||
| Thermal loss(W) | 6 ~10 | ||||||
| Actuation time(ms) | Close | 20 ~ 25 | 20 ~ 35 | ||||
| Break | 8 ~ 15 | 8 ~ 20 | |||||
| Main circuit wiring | flexible wire without cold pressing terminal (mm2) | 1 stick | 2.5~25 | 2.5~25 | 2.5~25 | 4~50 | 4~50 |
| 2 sticks | 2.5~16 | 2.5~16 | 2.5~16 | 4~25 | 4~25 | ||
| flexible wire with cold pressing terminal (mm2) | 1 stick | 2.5~25 | 2.5~25 | 2.5~25 | 4~50 | 4~50 | |
| 2 sticks | 2.5~10 | 2.5~10 | 2.5~10 | 4~16 | 4~16 | ||
| Hard wire (mm2) | 1 stick | 2.5~25 | 2.5~25 | 2.5~25 | 4~50 | 4~50 | |
| 2 sticks | 2.5~16 | 2.5~16 | 2.5~16 | 4~25 | 4~25 | ||
| Fastening screw size | M8 | M10 | |||||
| Tightening fastening torque (N.m) | 3.5 | 4 | |||||
| Control loop wiring | flexible wire without cold pressing terminal (mm2) | 1 stick | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 |
| 2 sticks | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | ||
| flexible wire with cold pressing terminal (mm2) | 1 stick | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | |
| 2 sticks | 1~2.5 | 1~2.5 | 1~2.5 | 1~2.5 | 1~2.5 | ||
| Hard wire (mm2) | 1 stick | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | |
| 2 sticks | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | ||
| Fastening screw size | M3.5 | ||||||
| Tightening fastening torque (N.m) | 0.8 | ||||||
| Type | A max | B max | C max | a | b | ∅ |
| SC1-40~65 | 75 | 127 | 119 | 40 | 100/110 | 6.5 |
| SC1-80~95 | 85 | 127 | 130 | 40 | 100/110 | 6.5 |
Prev: CNC Cjx2
Next: OEM New Type AC Cnjuho Contactores Magnetic Relay Electrical Contactor 220V Contactors
Our Contact





