
3TF43 Contactor Cjx1
Overview CIX1 series AC contactors are suitable for frequency 50/60Hz, rated insulation voltage up to1000V, rated operat
Description
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Applications
- Certifications
- Warranty
- Company Profile
Basic Info.
| Model NO. | 3TF |
| Phase | 3 |
| Main Circuit Rating Voltage | 220 or 380V |
| Main Circuit Rating Current | 22A |
| Type | Ac Contactors |
| Model | 3TF43 |
| Voltage | 380V/400V |
| Compliance Standard | IEC60947-4-1 |
| Warranty | 1 Year |
| Transport Package | Carton |
| Specification | Silver Contact, Copper Coil |
| Trademark | OEM |
| Origin | China |
| HS Code | 83564900 |
| Production Capacity | 50000PCS/Month |
Product Description
CIX1 series AC contactors are suitable for frequency 50/60Hz, rated insulation voltage up to1000V, rated operation current 9~475A under Ac-3 duty. it is mainly used for making/breakingelectric circuit at a long distance & for freguent starting/stopping & with thermal relay to compose a magnetic motor starter. The product conforms to lEC60947-4-1 standard.
As a technologically advanced electrical equipment manufacturer, we possess advanced production facilities and a professional team. We prioritize product research and innovation, continuously introducing advanced technologies and processes to ensure our products are at the forefront of the industry in terms of functionality and performace.
Our product range is extensive, including contactors, circuit breakers, automatic transfer switches, dual power switches, and explosion-proof lighting fixtures. These products are widely used in industries such as power, energy, petrochemicals, metallurgy, transportation, and more, satisfying various electrical control and lighting needs in industrial and commercial fields.
In terms of quality management, we strictly adhere to the ISO 9001 quality management system and have obtained multiple international certifications. Our products undergo rigorous quality control and testing to ensure they conform to international standards and meet customer requirements.
In addition to providing high-quality products, we are committed to delivering excellent customer service. We have a professional sales team and after-sales service team that can promptly respond to customer needs and provide technical support and solutions.
Product Description Detailed Photos
Product Parameters
| Type | Rated thermal current (A) | Rated operation current (A) | Controllable power for motor (kW) | Type of auxiliary contact | ||||
| AC-3 | AC-4 | |||||||
| 380V | 660V | 380V | 660V | 380V | 660V | |||
| 3TF40 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 | NO NC 1NO+1NC 2NO+2NC |
| 3TF41 | 20 | 12 | 8.5 | 5.5 | 7.5 | 1.9 | 3.3 | |
| 3TF42 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 | |
| 3TF43 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 | |
| 3TF44 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 | |
| 3TF45 | 55 | 86 | 24 | 18.5 | 22 | 9 | 15.5 | |
| 3TF46 | 80 | 45 | 40 | 22 | 37 | 12 | 20.8 | |
| 3TF47 | 80 | 63 | 60 | 30 | 55 | 14 | 24.3 | 2NO+2NC 4NO+4NC |
| 3TF48 | 100 | 75 | 60 | 37 | 55 | 17 | 29.5 | |
| 3TF49 | 100 | 85 | 80 | 45 | 75 | 21 | 36 | |
| 3TF50 | 160 | 110 | 95 | 55 | 90 | 27 | 46.9 | |
| 3TF51 | 160 | 140 | 120 | 75 | 110 | 35 | 60 | |
| 3TF52 | 200 | 170 | 160 | 90 | 150 | 38 | 66 | |
| 3TF53 | 210 | 205 | 165 | 110 | 160 | 50 | 86 | |
| 3TF54 | 300 | 250 | 230 | 132 | 220 | 58 | 100 | |
| 3TF55 | 300 | 300 | 260 | 160 | 250 | 66 | 114 | |
| 3TF56 | 400 | 400 | 380 | 200 | 335 | 81 | 140 | |
| 3TF58 | 630 | 630 | 600 | 335 | 500 | 160 | 278 | |
Our Contact
Send now





