
40.5kv High Voltage Single Pole Vacuum Contactor
Product description MV vacuum contactor has the features of energy saving, fire protection, explosion-proof, small size,
Description
Basic Info.
| Model NO. | CKG3-40.5KV/630A- 1P |
| Main Circuit Rating Voltage | 12kv |
| Main Circuit Rating Current | 630 |
| Type | Ac Contactors |
| Aux Switch | 4no 3nc Max |
| Lock Type | Mechanical Lock/ Electric Holding |
| Feature | Practical and Durable |
| Control Voltage | 110V/220V/380V |
| Transport Package | Standard Export Package |
| Trademark | Liyond |
| Origin | China |
| Production Capacity | 1000/Month |
Product Description
Product descriptionMV vacuum contactor has the features of energy saving, fire protection, explosion-proof, small size, long life, low maintenance cost, reliable operation and non-polluting and so on ,which is widely used in metallurgy, mining, petroleum, chemical, railway, radio, communications, industrial high-frequency heating industry, energy, transportation and other power distribution system. With the technology of breaking the current , high reliability and compact structure, the contactor can be used in particularly harsh conditions. They are suitable for the control and protection (with fuses) lines, substations and distribution stations, motors, transformers, capacitors and so on.
Technical parameters
| Name | Unit | Value | |||
| Main circuit | rated working voltage(Ue) | KV | 40.5 | ||
| rated working current (Ie) | A | 250 400 630 | |||
| rated frequency (fr) | Hz | 50 | |||
| rated closing capacity | A | 10le(AC-4) | |||
| rated opening capacity | A | 8le (AC-4) | |||
| rated short-time withstand current | A | 10le | |||
| rated peak withstand current | A | 25le | |||
| rated short circuit duration | s | 4 | |||
| power frequency withstand voltage | (incoming line terminal) phase to earth | KV | 95 | ||
| fracture to fracture | KV | 85 | |||
| control circuit | rated voltage | V | AC or DC 110/220 | ||
| rated power(Ps) Electricity keep | VA | ≤1000/100 (Pick-up/keep up) | |||
| auxiliary circuit | form | 3NO+2NC | |||
| rated value | V | AC 380V/5A DC380V/1A | |||
| power frequency withstand voltage (control circuit, auxiliary circuit to earth) | KV | 2 | |||
| rated operating frequency | long-term | times/h | 120 | ||
| short-term | times/h | 300 | |||
| mechanical life | 10,000 times | 3 | |||
| electrical endurance | 10,000 times | 3 | |||
| mechanical features | closing time | ms | ≤200 | ||
| fixed closing time | ms | ≤160 | |||
Prev: 33kv Outdoor HV Vacuum Circuit Breaker with Central Operating Mechanism
Next: Plateau Type High Voltage AC Vacuum Contactor 12kv 160A 250A 400A 630A
Our Contact
Send now





