
AC 220V Cjx2
Description
Basic Info.
| Model NO. | CJX2-K06, CJX2-K09, CJX2-K12 |
| Phase | 3 |
| Main Circuit Rating Voltage | 110V,220V,380V,24V,48V |
| Main Circuit Rating Current | 6A,9A,12A |
| Type | Ac Contactors |
| Rated Frequency | 50/60 Hz |
| Protection Degree | IP20 |
| Features | Silver Contact, Copper Coil |
| Installation Voltage | DIN Rail / Screw Installation |
| Transport Package | Exporting Carton Box |
| Trademark | OEM or YOKG |
| Origin | Wenzhou |
| HS Code | 8536300000 |
| Production Capacity | 100000PCS Per Month |
Product Description
Application:
CJX2-K series AC Contactor is suitable for using in the circuits the rated voltage up to 660V AC 50Hz or 60Hz, rated current up to 12A in AC-3 using category , for making & breaking, frequently starting & controlling the AC motor. The contactor is produced according to IEC 60947-4.
Main parameters and Technical Performance:
Certificates:
Standard Package:
Shipment:
FAQ:
30% deposit, the rest payment balance against B/L copy .
| Type | CJX2-K06 | CJX2-K09 | CJX2-K12 | ||
| Rated operation voltage (Ue) | V | 660 | |||
| Rated thermal current (lth) | A | 20 | 20 | 20 | |
| Rated operation current (le) | AC-3,380V | A | 6 | 9 | 12 |
| AC-3,660V | A | 2.6 | 3.5 | 5 | |
| Max.power of 3 phase motor controlled | AC-3,220V | kW | 1.5 | 2.2 | 3 |
| AC-3,380V | kW | 2.2 | 4 | 5.5 | |
| AC-3,660V | kW | 3 | 5.5 | 7.5 | |
| Electrical life | AC-3 | 10000 t | 100 | ||
| AC-4 | 10000 t | 20 | |||
| Mechanical life | 10000 t | 1000 | |||
| Operation frequency | AC-3 | t/h | 1200 | ||
| AC-4 | t/h | 300 | |||
| Matching fuse type | NT00-16 | ||||
| Wiring capacity | mm2 | 1.5 | |||
| Coil | |||||
| Control power voltage (Us) | AC | V | 24,36,48,110,220,380 | ||
| Allowed control | Close | V | 85%~110%Us | ||
| Open | V | 20%~75%Us(AC) | |||
| Coil power | Loss power | W | 2 | ||
1. Could I have prices of your products?
Well welcome. Please feel free to send us an inquiry. You will get our reply in 24 hours
2. Can we print our logo/website/company name on products?
Yes, OEM and ODM are available
3. What's the lead time for regular order?
7-15 days for order quantity less than 2000pcs; For more quantity, we can negotiate about it.
4. Do you inspect the finished products?
Our products100% self-inspection and testing before packing
5. How about payment terms?
Prev: CNC New Design Cjx2I Series 3p Contactor 9A ~ 95A AC Electric 3 Poles Magnetic Contactor
Next: Sontuoec Stc
Our Contact





