
Advanced 6ka Leakage Protection RCBO Type a for Safety
Description
- Overview
- FAQ
Basic Info.
| Model NO. | HSM2-4A 40A 100mA |
| Speed | Normal Type Circuit Breaker |
| Arc-extinguishing Medium | Air |
| Installation | Fixed |
| Structure | RCBO |
| Poles Number | 3p+N |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
| Certification | CE, CB, KEMA Keur |
| Rated Working Voltage | 380/400/415 V |
| Mechanical Life | 10,000 Times |
| Electric Life | 4000 Times |
| Protection Level | IP20 |
| Rated Current | 40A |
| Rated Residual Current | 100mA |
| Transport Package | Carton |
| Specification | 520*255*200mm |
| Trademark | Hiselec |
| Origin | China |
| HS Code | 8536200000 |
| Production Capacity | 1, 000, 000 Pieces/Year |
Product Description
Technical Data
The HSM2 series 6kA type A 1P+N & 3P+N RCBO (Residual current operated circuit breaker with integral over-current protection ) is the perfect solution for a complete protection against over-current and earth fault currents. In two modules width (36mm) and four modules width(72mm) the series ensure, at any time and under any condition, the safety of people, facilities and related equipment.
Forward and reverse wiring is permitted; The top and bottom can be connected to a busbar with a cross section of up to 16 mm² and to wires with a cross section of up to 25 mm²; Leakage indicator (blue/red sign inside the small window) makes it easy to check the source of product faults and reduces maintenance time;
Enhanced Safety Features: This product provides overload and short circuit protection to ensure safe and reliable operation of circuits in domestic, commercial and residential applications.
HIGH QUALITY CONSTRUCTION: With high quality materials and construction, this miniature circuit breaker provides reliable performance and durability that meets the expectations of demanding users.
Versatile design: The air switch is designed for both domestic and commercial use, making it a versatile solution for a wide range of electrical applications, including high traffic areas or areas with high electricity demand.
| Type | HSM2-2A | HSM2-4A | HSM2X-4A | |||
| Standards | IEC/EN 61009-1, IEC/EN 61009-2-1; | |||||
| Certificate | KEMA KEUR, CB, CE, UKCA, RoHS | |||||
| Country of origin | CHINA | |||||
| Electrical features | Type (wave form of the earth leakage sensed) | Type A, Type A[S], Type A[G] Type AC | ||||
| Number of poles | 1P+N | 3P+N | ||||
| Rated current | In | A | 6, 10, 13, 16, 20, 25, 32, 40, 50, 63 A | 6, 10, 13, 16, 20, 25, 32, 40 A | 50, 63 A | |
| Rated sensitivity | IΔn | mA | 10, 30, 100, 300 mA | 30, 100, 300 mA | 30, 100, 300 mA | |
| Rated voltage | Ue | V | 220/230/240 V | 380/400/415 V | 380/400/415 V | |
| Operating time | Type A / Type AC | Instantaneous | Instantaneous | Instantaneous | ||
| Type A[S] | - | - | 10 ms delay | |||
| Type A[G] | - | - | 40 ms delay | |||
| Insulation voltage | Ui | V | 500V AC | |||
| Overvoltage category | III | |||||
| Pollution degree | 2 | |||||
| Operating voltage of circuit test | V | 187 - 264 V | 230 - 485 V | 230 - 485 V | ||
| Rated frequency | Hz | 50/60 Hz | ||||
| Rated breaking capacity acc. to IEC/EN 61009-1 | Icn | A | 6,000 A | |||
| Rated breaking capacity acc. to IEC/EN 64947-2 (Only referring to short circuit test) | Icu | A | 10,000 A | |||
| Ics | A | 5,000 A (50%Icu) | ||||
| Rated residual breaking capacity acc.to IEC/EN 61009-1 | IΔm | A | 3000 A | |||
| Rated impulse withstand voltage (1.2/50) | Uimp | kV | 4 kV | |||
| Dielectric test voltage at ind. freq. for 1 min. | kV | 2.5 kV (50/60Hz, 1 min.) | ||||
| Thermomagnetic release - characteristics | Characteristics B: 3In - 5In | |||||
| Characteristics C: 5In - 10In | ||||||
| Energy limiting class acc. to EN 61009-1 | 3 | |||||
| Surge current resistance (wave 8/20) | A | 3000 A | ||||
| Mechanical features | Housing | Insulation group I - II, RAL 7035 | ||||
| Toggle | Insulation group II, RAL 5017 | |||||
| Test button | Insulation group II, RAL 2000 | |||||
| Contact position indication | Green / Red window | |||||
| Earth fault trip indication | White window | |||||
| Electrical life | Operations | 4000 cycles | ||||
| Mechanical life | Operations | 10000 cycles | ||||
| Protection degree acc. to EN 60529 | Housing | IP4X | ||||
| Terminals | IP2X | |||||
| Shock resistance acc. to IEC/EN 60068-2-27 | 25g - 2 shocks - 13ms | |||||
| Vibration resistance acc. to IEC/EN 60068-2-6 | 0.1 mm or 1 g - 20 cycles at 5…150…5 Hz | |||||
| Environmental conditions (damp heat) acc. to IEC/EN 60068-2-30 | °C/RH | 28 cycles with 55°C/90-96% and 25°C/95-100% | ||||
| Reference temperature for setting of thermal element | °C | 30 °C | ||||
| Ambient temperature (with daily average ≤ +35 °C) | °C | -25… +40 °C | ||||
| Storage temperature | °C | -40… +70 °C | ||||
| Installation | Terminal type | Twin-purpose terminal (lift / open-mouthed) | ||||
| Terminal size for cables | bottom / top | mm² | 25/35 mm² | |||
| Terminal size for PIN busbar | bottom / top | mm² | 10/16 mm² | |||
| Terminal size for FORK busbar | bottom / top | mm² | M6 - 10/16 mm² | |||
| Solid /stranded wiring | 1x 1mm² - 35mm² 2 x 1mm² - 16mm² * | |||||
| Flexible wires with or without ferrules | 1x 1mm² - 25mm² 2 x 1mm² - 10mm² * | |||||
| Tightening torque | bottom / top | 2 Nm | ||||
| Stripping length of the cable | 10mm | |||||
| Mounting | On DIN rail EN 60715 (35mm) by means of mounting clip | |||||
| Mounting position | Any | |||||
| Connect from | Top/bottom terminals | |||||
| Dimensions (H x W x D) | mm | 83 x 36 x 72 mm | 83 x 72 x 72 mm | 88 x 81 x 72 mm | ||
| Weight | kg | 0.19 kg | 0.42 kg | 0.47 kg | ||
| Packing | Packing A (Individual box) | Quantity | pieces | 1 | 1 | 1 |
| Dimension (H*W*D) | mm | 90*40*80 mm | 90*78*81 mm | 95*86*82 mm | ||
| Weight | kg | 0.2 kg | 0.43 kg | 0.48 kg | ||
| Packing B (*A) (Middle box) | Quantity | pieces | 6 | 3 | 2 | |
| Dimension (H*W*D) | mm | 255*95*91.2 mm | 242*98*89 mm | 200*90*87 mm | ||
| Weight | kg | 1.3 kg | 1.3 kg | 1.3 kg | ||
| Packing C (*B) (Master carton) | Quantity | pieces | 60 | 30 | 20 | |
| Dimension (H*W*D) | mm | 510*275*200 mm | 520*255*200 mm | 470*210*190 mm | ||
| Weight | kg | 14.5 kg | 14.5 kg | 11 kg | ||
| Combination with auxiliary elements | Auxiliary contact | Yes | Yes | NA (yes) | ||
| Allarm contact | Yes | Yes | NA (yes) | |||
| Shunt trip | NA (yes) | NA (yes) | NA (yes) | |||
| Auxiliary contact for bottom fitting | NA (yes) | NA (yes) | NA (yes) | |||
| Undervoltage release | NA (yes) | NA (yes) | NA (yes) | |||
| Overvoltage release | NA (yes) | NA (yes) | NA (yes) | |||
| Motor operating device | NA (yes) | NA (yes) | NA (yes) | |||
Prev: Amur Mini Circuit Breaker Overload Protection 1p Electric MCB AC 230V
Next: Kodery Factory Good Price 11kv Vcb 33kv Vcb Breaker 10kv Vacuum Circuit Breaker
Our Contact





