
Ckg4 Series High Voltage Vacuum Contactor
Description
Basic Info.
| Model NO. | CKG4 |
| Phase | 3 |
| Main Circuit Rating Voltage | High Voltage |
| Main Circuit Rating Current | 630A |
| Type | Ac Contactors |
| Transport Package | Wooden Case |
| Specification | 630A 400A 250A 160A |
| Trademark | RUIHE |
| Origin | Luoyang |
| Production Capacity | 10, 000PCS |
Product Description
CKG4 series high voltage vacuum contactor
CKG4 series AC high voltage vacuum contactor is widely used in indoor devices used in power systems with AC 50~60Hz, rated working voltage 12kV and rated current from 160A to 630A. It is used to frequently open and close the load circuit of AC high voltage motors and transformers. This product has a clear structure, which is convenient for commissioning, maintenance and installation.
key word:
CKG4 series high voltage vacuum contactor
Category:
High voltage vacuum contactor
Product details
Product overview
CKG4 series AC high voltage vacuum contactor is widely used in indoor devices used in power systems with AC 50~60Hz, rated working voltage 12kV and rated current from 160A to 630A. It is used to frequently open and close the load circuit of AC high voltage motors and transformers. This product has a clear structure, which is convenient for commissioning, maintenance and installation.
Model and meaning
Technical Parameters Form
Product Dimensional Drawing
| Name of parameter | Value | |||
| Rated voltage(KV) | 12 | |||
| Rated current(A) | 160 | 250 | 400 | 630 |
| Main circuit making capacity (A/100times) | 1600 | 2500 | 4000 | 6300 |
| Main circuit break-make ability (A/25times) | 1280 | 2000 | 3200 | 5000 |
| Ultimate breaking capacity(A/3times) | 3200 | 4000 | 4500 | 6300 |
| Electrical life AC3(Times) | 25*104 | 25*104 | 25*104 | 20*104 |
| Electrical life AC4(Times) | 10*104 | 10*104 | 10*104 | 10*104 |
| Mechanical life(Times) | 10*105 | 10*105 | 10*105 | 10*105 |
| Power-frequency withstand voltage of the main circuit(fracture)(kV) | 42 | 42 | 42 | 42 |
| Phase-phase,Phase-ground Power Frequency Withstand Voltage(kV) | 42 | 42 | 42 | 42 |
| Power-frequency withstand voltage of the control circuit (kV) | 2 | 2 | 2 | 2 |
| Rated operating frequency (Times/h) | 300 | 300 | 300 | 300 |
| Terminal Pressure(N) | >100 | >100 | >150 | >150 |
| Clearance between open contacts (mm) | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 |
| Overtravel(mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
| Main Circuit Contact Resistance(µΩ) | ≤200 | ≤200 | ≤200 | ≤200 |
Our Contact





