
Ckj20 Series Low Voltage Vacuum Contactor
Description
Basic Info.
| Model NO. | CKJ20 |
| Phase | 3 |
| Main Circuit Rating Voltage | 1000V |
| Main Circuit Rating Current | 630A |
| Type | Ac Contactors |
| Transport Package | Foam Filling, Carton Packing |
| Specification | 160A 250A 400A 630A 800A |
| Trademark | RUIHE |
| Origin | Luoyang |
| Production Capacity | 10, 000PCS |
Product Description
CKJ20 series low voltage vacuum contactor
This series of vacuum contactor is suitable for AC 50~60Hz,main circuit rated voltage 1140V, main circuit rated current from 160A to 1000A power network system for remote making and breaking and frequent starting and controlling AC motors, transformers and capacitor banks.
key word:
CKJ20 series low voltage vacuum contactor
Category
:
Low voltage vacuum contactor
Product details
Product overview
This series of vacuum contactor is suitable for AC 50~60Hz,main circuit rated voltage 1140V, main circuit rated current from 160A to 1000A power network system for remote making and breaking and frequent starting and controlling AC motors, transformers and capacitor banks.
This series of vacuum contactor is divided into two types: the electromagnetic holding type and permanent magnet type. Totally enclosed structure, beautiful, elegant, stable and reliable in performance, maintenance free, and have a long service life.
Model and meaning
Technical Parameters Form
Product Dimensional Drawing(250A,400A)
Product Dimensional Drawing(630A,800A)Product Photos
| Name of parameter | Value | ||||
| Rated voltage(KV) | 1.14 | ||||
| Rated current(A) | 250 | 400 | 630 | 800 | 1000 |
| Main circuit making capacity (A/100times) | 2500 | 4000 | 6000 | 8000 | 10000 |
| Main circuit break-make ability (A/100times) | 2000 | 3200 | 5000 | 6300 | 8000 |
| Ultimate breaking capacity(A/3times) | 2500 | 4000 | 6300 | 8000 | 10000 |
| Electrical life AC3(Times) | 25*104 | 25*104 | 20*104 | 20*104 | 20*104 |
| Electrical life AC4(Times) | 10*104 | 10*104 | 10*104 | 10*104 | 10*104 |
| Mechanical life(Times) | 10*105 | 10*105 | 10*105 | 10*105 | 10*105 |
| Power-frequency withstand voltage of the main circuit(fracture)(kV) | 10 | 10 | 10 | 10 | 10 |
| Power-frequency withstand voltage of the control circuit (kV) | 2 | 2 | 2 | 2 | 2 |
| Rated operating frequency AC3 (Times/h) | 300 | 300 | 300 | 300 | 300 |
| Rated operating frequency AC4(Times/h) | 120 | 120 | 120 | 120 | 120 |
| Clearance between open contacts (mm) | 2±0.2 | 2±0.2 | 3±0.5 | 3±0.5 | 3±0.5 |
| Overtravel(mm) | 1±0.2 | 1±0.2 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
Our Contact





