
Cost Effective 1
Mini Circuit Breaker Technical Data
Description
Basic Info.
| Model NO. | C63 |
| Speed | Normal Type Circuit Breaker |
| Arc-extinguishing Medium | Air |
| Installation | Fixed |
| Structure | MCB |
| Poles Number | 1 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection |
| Certification | ISO9001-2000, CE, CCC |
| Transport Package | Standard Export Carton |
| Specification | 16A |
| Trademark | Changsong |
| Origin | Zhejiang, China |
| HS Code | 8536200000 |
| Production Capacity | 100000PCS/Month |
Product Description
Mini Circuit Breaker Technical Data
| 1. | Circuit breaker Pole No. | 1, 1P+N, 2, 3, 3P+N, 4 |
| 2. | Rated Voltage | AC 240/415V~ |
| 3. | MCB Rated Current(A) | 1, 2, 3, 4, 6, 10, 13, 16, 20, 25, 32, 40, 50, 63 |
| 4. | Tripping curve | B, C, D |
| 5. | Breaker capacity | 4.5kA, 6kA,10kA |
| 6. | Rated frequency | 50Hz/60Hz |
| 7. | Enerygy limiting class | 3 |
| 8. | Warranty period | 5 years warranty |
| 9. | Installation | On symmetrical DIN rail 35mm /Panel Mounting |
| 10. | Electro-mechanical life | 4000 |
Prev: Reliable Zw32
Our Contact
Send now





