
Etek Electric 6ka Cost
Description
- Overview
- Product Description
- Certifications
- Techinical Data
- Packaging & Shipping
- After Sales Service
- About Us
- Our Partners & Exhibitions
- FAQ
Basic Info.
| Model NO. | ETM1-63X |
| Speed | Normal Type Circuit Breaker |
| Arc-extinguishing Medium | Air |
| Installation | 35mm DIN Rail |
| Structure | MCB |
| Poles Number | 1 |
| Type | Circuit Breaker |
| Function | Overcurrent Protection, Short Circuit Protection |
| Type of Trip | Thermal-Magnetic |
| Rated Breaking Capacity | 6ka |
| Rated Current | 16A |
| Rated Voltage | 240/415V |
| Transport Package | Carton |
| Specification | 46.5*23*25 |
| Trademark | ETEK / OEM |
| Origin | Zhejiang, Prc |
| HS Code | 8536200000 |
Packaging & Delivery
Package Size46.50cm * 23.00cm * 25.00cm Package Gross Weight19.000kgProduct Description
Product DescriptionETM1 Series Miniature Circuit BreakerThe ETM1 Series Miniature Circuit Breaker is specifically designed for terminal power distribution protection in commercial office buildings, residential premises, and general industrial applications. It is suitable for AC circuits with a rated voltage of 110/240/415V, a rated current up to 63A, and a frequency of 50/60Hz. This series features both overload and short-circuit protection, and can also be used for infrequent line switching operations under normal conditions. Its ultimate short-circuit breaking capacity (Icu) ranges from 4.5kA to 15kA, accommodating various application scenarios. Equipped with finger-safe combination terminals and contact open/close status indication, it significantly enhances operational safety. Additionally, various modular accessories are available for configuration to meet diverse application needs.
1. Comprehensive ProtectionFrom basic overcurrent to sophisticated arc fault detection, T-Series provides complete circuit protection in one cohesive product family.2. Certified QualityEvery T-Series device meets or exceeds international standards with certifications including CE, VDE, TUV, CB, and more.3. Universal CompatibilityCompatible accessories and uniform design across the entire range enable seamless integration in distribution panels.4. Installation FriendlyDesigned with installer needs in mind, featuring clear terminals, easy access points, and compatibility with standard DIN rail systems.CertificationsTechinical Data| General Data | |
| Protection | Overcurrent and short circuit |
| Type of trip | Thermal-magnetic |
| No. of poles | 1P, 2P, 3P, 4P |
| Rated operational voltage (Ue) | 1P: 2110/230V; 120/240V; 230/400V; 240/415V 2P, 3P, 4P: 230/400V; 240/415V; 400/415V |
| Rated current (In) | 1, 2, 3, 4, 5, 6, 8, 10, 13, 16, 20, 25, 32, 40, 50, 63A |
| Rated frequency | 50/60Hz |
| Rated insulation voltage (Ui) | 500V |
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 6kV |
| Dielectric test voltage | 2KV (50/60Hz, 1 min.) |
| Fire resistance (glow-wire test) | 960±15ºC (Enclosure); 650±10ºC (Handle) |
| Pollution degree | 2 |
| Data acc. to IEC/EN 60898-1 | |
| Rated short-circuit capacity (Icn) | 6kA |
| Rated service short-circuit breaking capacity (Ics) | 6kA |
| Energy limiting class | 3 |
| Thermal tripping characteristics | 1.13×In No tripping within an hour; 1.45×In Tripping within an hour |
| Instantaneous tripping characteristics | B: 3In-5In; C: 5In-10In; D: 10In-20In |
| Mechanical Data | |
| Electrical life | 1,000 Cycles |
| Mechanical life | 4,000 Cycles |
| Contact position indication | green OFF / red ON |
| Protection degree | IP20 |
| Reference temperature | 30°C |
| Operating ambient temperature (with daily average≤35°C) | -25°C ~ +55°C |
| Storage temperature | -30°C ~ +70°C |
| Installation | |
| Terminal connection type | Cable/ Pin-type |
| Terminal block | Screw press-connected |
| Max. terminal size for cable | 16mm² flexible/ 25mm² rigid |
| Max. tightening torque | 2.5N.m |
| Mounting type | Mounting on 35mm DIN rail |
| Incoming method | Bi-Directional |
| Auxiliary for Remote Tripping or Signaling | |
| Auxiliary Contact | Yes |
| Auxiliary & Alarm Contact | Yes |
| Shunt Release | Yes |
| Shunt Release & Auxiliary Contact | Yes |
| Voltage Loss Release | Yes |
| Over-voltage Release | Yes |
| Undervoltage Release | Yes |
| Over-undervoltage Release | Yes |
| Mechanical Interlock | Yes |
| Data acc. to IEC/EN 60898-1 | |||||||||
| Curve | Rated current | Thermal Release | Magnetic Release | ||||||
| Non-trip | Trip | Non-trip time | Ambient temp. | Hold current | Trip current | Trip time | Ambient temp. | ||
| B | 1-63A | 1.13In | ≤1h | 30°C+5°C | 3In | ≥0.1 | Normal temp. | ||
| 1.45In | <1h | 5In | <0.1 | ||||||
| C | 1-63A | 1.13In | ≤1h | 5In | ≥0.1 | ||||
| 1.45In | <1h | 10In | <0.1 | ||||||
| D | 1-63A | 1.13In | ≤1h | 10In | ≥0.1 | ||||
| 1.45In | <1h | 20In | <0.1 | ||||||


Our Contact





