
Grey Color Cjx2 AC Contactor
Overview CJX2N series AC contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz or 60Hz, r
Description
- Overview
- Product Description
- Specifications
- Product Parameters
- Advantages
- Certifications
- Applications
- FAQ
- Warranty
Basic Info.
| Model NO. | CJX2N |
| Phase | 3 |
| Main Circuit Rating Voltage | 380V |
| Main Circuit Rating Current | 9-95A |
| Type | Ac Contactors |
| Flammablity | UL 94V0 |
| Electrical Life | 100000 Times |
| Mechanical Life | 500000 Times |
| Compliance Standard | IEC60947-4-1 |
| Transport Package | Carton |
| Specification | Copper Coil |
| Trademark | OEM |
| Origin | China |
| HS Code | 85363000 |
| Production Capacity | 50000PCS/Month |
Product Description
CJX2N series AC contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz or 60Hz, rated current up to 95A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical-interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 61947-2, VDE0660 & BS5452.
Product Description Specifications
| Model | CJX2N-D09 | CJX2N-D12 | CJX2N-D18 | CJX2N-D25 | CJX2N-D32 | CJX2N-D40 | CJX2N-D50 | CJX2N-D65 | CJX2N-D80 | CJX2N-D95 | |
| Rated workingcurrent (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
| AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
| AC3 capacity of phase 3 squirrel-cage motor AC3 (kw) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
| 380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
| 415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
| 440V | 4 | 5.5 | 9 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |
| 550V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
| 660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |
| Rated heat current(A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
| Electrical life | AC4x104 | 20 | 20-15 | 20-7 | 15-7 | 15-7 | 10-7 | 7 | 7-6 | 7-5 | 7-5 |
| AC3x106 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.6 | 1.6 | 1.6 | |
| Mechanical | 100000 | ||||||||||
| Number of the contact | 3P+NO or 3P+NC | 3P+NO+NC | |||||||||
| Coil voltage(V) | 24 | 42 | 48 | 110 | 220/230 | 230 | 240 | 380/400 | 400 | 415 | 440 | 500 | 600 |
| 50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
| 60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
| 50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Prev: Aoasis SMC
Next: Electric 48V
Our Contact
Send now





