
High Voltage Zn63 (VS1)
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
| Speed | Normal Type Circuit Breaker |
| Arc-extinguishing Medium | Vacuum |
| Installation | Fixed |
| Structure | ACB |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
| Certification | ISO9001-2000, CE, CCC |
| Phase | Three |
| Transport Package | Normal Export Case |
| Specification | 8537209000 |
| Trademark | KODERY |
| Origin | China |
| HS Code | 8537209000 |
| Production Capacity | 50pieces/Week |
Product Description
VS1-12(ZN63A) indoor high voltage vacuum circuit breaker is a three-phase AC 50 Hz indoor high voltage switchgear with rated voltage of 7.2-12kV. The circuit breaker meets the requirements of China's national standard gb1984-2003 "AC high voltage circuit breaker ", jb3855-1996 "3.6 ~ 40.5 kV indoor AC high voltage vacuum circuit breaker", d1403-91 "10-35 kV indoor high voltage vacuum circuit breaker ordering technical conditions" and relevant iec60694. IEC62271-100 standards, and has reliable interlocking function. VS1-12(ZN63A) indoor high voltage vacuum circuit breaker can be operated frequently and has the ability of multiple breaking, and fast reclosing.
VS1-12(ZN63A) indoor high-voltage vacuum circuit breaker is designed as a front and back separate structure, which can be used as a fixed installation unit or as a separate handcart with a chassis car.
| serial number | name | unit | data | ||||||
| 1 | nominal voltage | KV | 12 | ||||||
| 2 | rated frequency | Hz | 50 | ||||||
| 3 | Rated insulation level | Voltage withstand 1min power frequency | kA | max/alternate with 42/48 | |||||
| Lightning shock voltage (peak) | kA | max/alternate with 75/85 | |||||||
| 4 | Rated short circuit breaking current | kA | 20 | 25 | 31.5 | 40 | |||
| 5 | rated current | A | 630 | 630 | 1250 | 1600 | 1250 | 1600 | |
| A | 1250 | 1250 | 2000 | 2500 | 2000 | 2500 | |||
| Rated short-time tolerable current (effective value) | kA | 20 | 25 | 31.5 | 40 | ||||
| 7 | Rated peak tolerable current (peak) | kA | 50 | 63 | 80 | 100 | |||
| 8 | Rated short circuit closing current (peak) | 50 | 63 | 80 | 100 | ||||
| 9 | Rated short circuit current duration | S | 4 | ||||||
| 10 | mechanical life | next | 20000 | ||||||
| 11 | Power frequency withstand voltage of secondary circuit (1min) | V | 2000 | ||||||
| 12 | Rated sequence of operation | minute -1- Or points -t1- Or points | |||||||
Prev: Outdoor Disconnect Switch Electro Motor Operation Mechanism for Outdoor High
Next: Residual Current Circuit Breaker, RCCB, ELCB, Electromagnetic AC Type RTF1l
Our Contact





