
VBI
Description
Basic Info.
| Model NO. | VBI-24 |
| Speed | Normal Type Circuit Breaker |
| Arc-extinguishing Medium | Vacuum |
| Installation | Insert |
| Structure | Vcb |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection), RCCB, Do as Your Request |
| Certification | ISO9001-2000, CE |
| Rated Voltage | 24kv |
| Rated Frequency | 50/60Hz |
| Rated Current | 630A/1250A/1600A/2000A |
| Phase Distance | 210mm/230mm/250mm/275mm |
| Transport Package | Wooden Case |
| Specification | steel, expoxy resin |
| Trademark | LIYOND |
| Origin | China |
| Production Capacity | 3000/Month |
Product Description
VBI-24 lateral type insulation poles Vacuum Circuit Breaker vcb for 24kv indoor switchgearSummary
VBI type vacuum circuit breaker conforms to national standard GB1984-2003 HV Vacuum Circuit Breaker, JB3855-1996<3.6-40.5kV indoor AC high voltage vacuum circuit breaker>, DL/T403-2000<12kv-40.5kv HV vacuum circuit breaker ordering technical conditions>, and IEC62271-100:2001 high voltage AC circuit breaker relevant regulations.
Main technical parameters
| No. | Name | unit | Data | |||
| * | Type | / | Insulating cylinder Epoxy resin embedded poles | Upper outlet Side outlet | ||
| 1 | Rated voltage | kv | 24 | |||
| 2 | Rated insulation level | Power frequency withstand voltage | 65 | |||
| Rated lightning impulse withstand voltage | 125 | |||||
| 3 | Contact opening distance | mm | 12±1 | |||
| 4 | overtravel | 3±0.5 | ||||
| 5 | Distance between phases | 210±1 | ||||
| 6 | Contact closing bounce time | ms | ≤2 | |||
| 7 | Three-phase points,closing at different times | ≤2 | ||||
| 8 | Opening time | ≤50 | ||||
| 9 | Closing time | ≤100 | ||||
| 10 | Average opening speed(contact is separation after 6mm) | M/s | 0.9~1.3 | |||
| 11 | Average opening speed(contact is closed before 6mm) | 0.4~0.8 | ||||
| 12 | Closing contact contact pressure | N | 25KA | 31.5KA | ||
| 2200±200 | 3200±200 | |||||
FAQ
Q: Could I have prices of your products?
A: Welcome. Please feel free to send us inquiry here. We will reply you within 24 hours.
Q: Can I get a sample before the bulk order?
A: Yes, we welcome sample order to test and check quality.Mixed samples are acceptable.
Q: Can we print our logo/ company name on products?
A: Yes, of course, we accept OEM, then need you to provide brand authorization to us
Q:Do you accept product customization?
A:Yes, of course, please provide specific drawings or parameters, we will quote you after evaluation
Q: What is the lead time? A: The lead time depends on the quantities ordered, generally within 7-20 days after receiving the payment.
Q: What is your Trade Terms? A: We accept EXW, FOB, CIF, FCA, etc.
Q: What is your payment method? A: We accept T/T, Western Union, Paypal, irrevocable L/C at sight, etc
Q: Do you inspect the finished products?
A: Yes, each step of production and finished products will be came out inspection by QC department before shipping. And we will provide goods inspection reports for your reference before shipment
Q: How to solve the quality problems after sales? A: Take photos of the quality problems and send to us for our checking and confirming, we will make a satisfied solution for you within 3 days.
Our Contact





